<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>moontrap.net &#187; internet</title>
	<atom:link href="http://moontrap.net/weblog/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://moontrap.net/weblog</link>
	<description>We got you a box... OF NOTHING!</description>
	<lastBuildDate>Mon, 05 Jul 2010 22:37:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iPhone stuff &#8211; LockInfo, WeatherIcon</title>
		<link>http://moontrap.net/weblog/hannibal/2009/11/iphone-stuff-lockinfo-weathericon/</link>
		<comments>http://moontrap.net/weblog/hannibal/2009/11/iphone-stuff-lockinfo-weathericon/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:25:25 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=152</guid>
		<description><![CDATA[I have been using LockInfo and WeatherIcon on my jailbroken iPhone for a while now.  LockInfo just recently was updated to not require Winterboard, which is great.  The only problem is that you don&#8217;t get the actual weather icons in LockInfo without Winterboard, and you can&#8217;t install the theme packages from Cydia without Winterboard (they [...]]]></description>
			<content:encoded><![CDATA[<p>I have been using LockInfo and WeatherIcon on my jailbroken iPhone for a while now.  LockInfo just recently was updated to not require Winterboard, which is great.  The only problem is that you don&#8217;t get the actual weather icons in LockInfo without Winterboard, and you can&#8217;t install the theme packages from Cydia without Winterboard (they have a dependency).</p>
<p>The solution that I finally found in a thread on macthemes2.net from the author was to drop the icons and plist into /System/Library/CoreServices/SpringBoard.app/ manually using ssh.  To do this I had to:</p>
<p>1. Find the *.deb files for the themes and download them manually (the modmyi apt repository is <a href="http://apt.modmyi.com/2debs/">http://apt.modmyi.com/2debs/</a>)</p>
<p>2. Extract the deb files.  Debian archives are Unix &#8216;ar&#8217; archives, so you do &#8216;ar vx blah.deb&#8217; which gives you a data.tar.gz file.  Unzip that file to get what you need (the images and plist file).</p>
<p>3. Upload those files to the above directory on the phone and respring.</p>
<p>I discovered that the plist for the theme I wanted to use (Klear) didn&#8217;t have the LockInfoImageScale attribute (see <a href="http://code.google.com/p/weathericon/">http://code.google.com/p/weathericon/</a>), so they were rendered at full size in LockInfo (read: way too big).  I had to edit this in (I used 0.25 as the value) and reuploaded the plist file to my phone and now it looks fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2009/11/iphone-stuff-lockinfo-weathericon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle 2 review</title>
		<link>http://moontrap.net/weblog/hannibal/2009/03/amazon-kindle-2-review/</link>
		<comments>http://moontrap.net/weblog/hannibal/2009/03/amazon-kindle-2-review/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:51:11 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=101</guid>
		<description><![CDATA[I&#8217;m a big fan of e-books and have read many on several devices, including my old Palm Tungsten T and T&#124;X, Nokia 770 and most recently my iPhone.  There are issues with all of these though, mostly with battery life and the screen, but the Nokia 770 was the best of the bunch.  I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of e-books and have read many on several devices, including my old Palm Tungsten T and T|X, Nokia 770 and most recently my iPhone.  There are issues with all of these though, mostly with battery life and the screen, but the Nokia 770 was the best of the bunch.  I don&#8217;t read many on my iPhone mostly because the screen uses a lot of juice.  I didn&#8217;t look into the Kindle 1 at all but with all the hype out about the Kindle 2 I decided to do some research.  So for the past week or so I&#8217;ve been reading reviews and comparisons and yesterday I finally broke down and ordered one.  Thanks to next-day shipping (very cheap actually) I got it the next day. </p>
<p>I&#8217;ve had it for about two weeks now and have been using it during my trip to Germany.  The screen is excellent.  My main fear with the screen was that it would take too long to refresh.  I got this impression from many reviews of the Sony devices and the Kindle 1.  However, the Kindle 2&#8242;s screen refresh takes about a second, and once I thought about it, it takes no longer than it does to actually flip the page of a book.  I also think there is an inherit aesthetic value in the page flash and refresh.  When you flip a book page, your eyes are basically unfocused for a small amount of time, as there is no text for them to look at.  The screen flash and refresh produces the same effect, which I believe helps with eye fatigue. </p>
<p>Getting books on the device is pretty easy.  I have only bought a couple of (free) books from the Kindle Store so far, which are automatically pulled down through Whispernet (but can also be downloaded from Amazon&#8217;s site and uploaded via USB).  I&#8217;ve also uploaded some ebooks I have in text and Mobipocket format which work fine.  Mobipocket format is nice because if the book is created correctly it will have a table of contents, something a plain text file lacks.  However for just getting the text itself, plain text files work fine because the Kindle reflows all the text anyway.  Mobipocket has a free program available, Mobipocket Reader, for converting PDFs and text to the mobi file format.  This seems to work ok, although I&#8217;ve had some issues getting the metadata (title and author) correct.  The Kindle 2 will use this if it&#8217;s there, else it uses the filename (e.g. for text files). </p>
<p>Whispernet uses Sprint EVDO for access, which works fine for me.  There is a <a href="http://www.showmycoverage.com/mycoverage.jsp?id=A921ZON">handy page</a> for checking EVDO coverage as well.  The wireless can be turned off to save battery life and for airplane usage.</p>
<p>I have not used the built in web-browsing and Kindle Store access very much, and I doubt I will.  From what I&#8217;ve seen so far I haven&#8217;t been really impressed, plus the web browser takes a long time to start up.  Mobile web browsing is pretty much what my iPhone is for. </p>
<p>On that topic, Amazon released a Kindle iPhone app recently, which I downloaded.  It works great &#8211; it can read the Amazon Kindle format, you can access the Kindle Store through it, and the app syncs itself with your Kindle (Amazon calls this Whispersync).  The app is free so anyone can download it &#8211; but it makes a great companion to the Kindle if you have an iPhone.</p>
<p>Overall, I am very impressed by the Kindle 2.  I&#8217;ve been using it on planes, in airports, in cars and at my hotel and it just works.  I&#8217;ve been using it to re-read the <a href="http://en.wikipedia.org/wiki/Honor_Harrington">Honor Harrington saga</a> starting from the beginning, and thanks to Baen Books releasing almost all the Honorverse books for free all I had to do was upload them to the Kindle.  I&#8217;ve already finished the first one and am plowing through the second very quickly and I&#8217;m sure I&#8217;ll use the Kindle to finish them all.</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2009/03/amazon-kindle-2-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatically adding weather to your Google Calendar</title>
		<link>http://moontrap.net/weblog/hannibal/2009/03/automatically-adding-weather-to-your-google-calendar/</link>
		<comments>http://moontrap.net/weblog/hannibal/2009/03/automatically-adding-weather-to-your-google-calendar/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:36:01 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[weather underground]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=108</guid>
		<description><![CDATA[I just found out you could do this. My favorite weather site, Weather Underground, exports its forecasts in iCal format.  For example, the link for Dayton is here. Google Calendar lets you import other people&#8217;s calendars if they have them in iCal format out on the Net. If you add the Weather Underground iCal link [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out you could do this.</p>
<p>My favorite weather site, <a href="http://www.wunderground.com">Weather Underground</a>, exports its forecasts in iCal format.  For example, the link for Dayton is <a href="http://ical.wunderground.com/auto/ical/OH/Dayton.ics?units=english">here</a>.</p>
<p>Google Calendar lets you import other people&#8217;s calendars if they have them in iCal format out on the Net.</p>
<p>If you add the Weather Underground iCal link to your &#8220;Other Calendars&#8221; section on your Google Calendar page, you get automatic entries every day with the forecast.  And since I have Google Calendar all <a href="http://moontrap.net/weblog/hannibal/2009/02/syncing-mail-contacts-and-calendars-with-google-thunderbird-and-the-iphone/">synced up</a> to my multiple computers and iPhone, they all get the forecast too.</p>
<p>Pretty neat!</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2009/03/automatically-adding-weather-to-your-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome&#8230; Comic?</title>
		<link>http://moontrap.net/weblog/hannibal/2009/03/google-chrome-comic/</link>
		<comments>http://moontrap.net/weblog/hannibal/2009/03/google-chrome-comic/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 17:17:20 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=104</guid>
		<description><![CDATA[This is pretty nifty&#8230; I just discovered it today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/googlebooks/chrome/">This</a> is pretty nifty&#8230; I just discovered it today.</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2009/03/google-chrome-comic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another records breach, great!</title>
		<link>http://moontrap.net/weblog/hannibal/2009/02/another-records-breach-great/</link>
		<comments>http://moontrap.net/weblog/hannibal/2009/02/another-records-breach-great/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 21:49:42 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[air force]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=98</guid>
		<description><![CDATA[I have been affected by several incidents in the past when some organization has lost info about me.  I just read about the latest one today over on the Arkansas Blog.  I went to the supplied URL (notify.arkansas.gov) and punched my stuff in, and boom there I am.  I expected to be there though.  The [...]]]></description>
			<content:encoded><![CDATA[<p>I have been affected by several incidents in the past when some organization has lost info about me.  I just read about the latest one today <a href="http://www.arktimes.com/blogs/arkansasblog/2009/02/potential_security_breach.aspx">over on the Arkansas Blog</a>.  I went to the supplied URL (notify.arkansas.gov) and punched my stuff in, and boom there I am.  I expected to be there though.  The list that was leaked was a list of criminal background checks, and I would have had one run on me in the process of getting my security clearance.</p>
<p>The main point here is that organizations do terrible jobs of securing their data.  What other times have I been affected, you ask?  Well, a quick look at the awesome website <a href="http://datalossdb.org">DataLossDB.org</a> reveals several incidents I can think of.</p>
<ul>
<li><a href="http://datalossdb.org/incidents/289-names-social-security-numbers-and-dates-of-birth-of-26-5-million-u-s-military-veterans-stolen">Names, SSNs and DOBs of 26.5 US military vets taken</a></li>
<li><a href="http://datalossdb.org/incidents/143-personal-data-for-33-000-officers-breached">Personal data for 33,000 officers breached</a> (this was when the USAF Assignment Management System got hacked into: <a href="http://www.govexec.com/story_page.cfm?articleid=32041">story</a>)</li>
</ul>
<p>And there are at least a few I can&#8217;t remember the details of right now and probably ones I don&#8217;t even know about.  There&#8217;s not a lot I can do about it (other than be vigilant about my credit info) but it&#8217;s annoying.</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2009/02/another-records-breach-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncing Mail, Contacts and Calendars with Google, Thunderbird and the iPhone</title>
		<link>http://moontrap.net/weblog/hannibal/2009/02/syncing-mail-contacts-and-calendars-with-google-thunderbird-and-the-iphone/</link>
		<comments>http://moontrap.net/weblog/hannibal/2009/02/syncing-mail-contacts-and-calendars-with-google-thunderbird-and-the-iphone/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 03:09:51 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ical]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[thunderbird]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=96</guid>
		<description><![CDATA[I&#8217;m pretty spoiled by Exchange and Outlook at work.  Regardless of all the Microsoft hate out there, Exchange/Outlook is great for email, calendars, contacts and tasks in an enterprise environment.  For a while now I have been wanting to set up something similar at home.  Recently I started using Google&#8217;s various services (GMail, Calendar and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pretty spoiled by Exchange and Outlook at work.  Regardless of all the Microsoft hate out there, Exchange/Outlook is great for email, calendars, contacts and tasks in an enterprise environment.  For a while now I have been wanting to set up something similar at home.  Recently I started using Google&#8217;s various services (GMail, Calendar and Contacts) along side my primary emails at pobox.com and it has worked out well.</p>
<p>I use Thunderbird as my main email client (on both Mac and Windows) and started looking for ways to sync it up with Google.  For calendars there is the <a href="http://www.mozilla.org/projects/calendar/lightning/">Lightning extension</a>, which can sync with Google Calendar using the <a href="https://addons.mozilla.org/en-US/thunderbird/addon/4631">Provider for Google Calendar</a> extension.  (<strong>Update:</strong> Google Calendar <a href="http://www.google.com/support/calendar/bin/answer.py?answer=99358#ical">now supports CalDav</a> which means you can edit calendars directly from Sunbird/Lightning.) There&#8217;s also the <a href="https://addons.mozilla.org/en-US/thunderbird/addon/7307">Google Contacts extension</a> which syncs Thunderbird&#8217;s address book to Google.  Finally, Thunderbird can, of course, access GMail and pobox.com using IMAP.</p>
<p>Once I got my workstation and laptop syncing to Google I moved on to my iPhone.  The iPhone itself can only access GMail via IMAP.  The phone can sync contacts and calendars with MobileMe, a pretty clear competitor to Google&#8217;s offerings, as well as Exchange servers using ActiveSync.   MobileMe is not free however so I started looking at other solutions.  At first I had to rely on Google&#8217;s iPhone enabled webpages for Calendar and iTunes&#8217; ability to sync to Google Contacts.  I was also using <a href="http://googleblog.blogspot.com/2008/03/google-calendar-sync.html">Google Calendar Sync</a> to sync between Outlook and Google, and then using iTunes on Windows to sync between Outlook and the iPhone, but this was kind of clunky.  However, yesterday Google trumped Apple by enabling Contacts and Calendar to use the Exchange ActiveSync protocol to <a href="http://www.9to5mac.com/google-sync-iPhone">sync with the iPhone directly</a>.  With this I now have a direct link between the iPhone and Google Contacts and Calendar, and can avoid the whole iTunes intermediary thing or using the Google mobile webpages.  Another good part is that the iPhone&#8217;s Exchange support utilizes push, so updates made on one computer are instantly reflected on the phone.</p>
<p>Finally, I discovered <a href="http://code.google.com/p/calaboration/">calaboration</a> which allows iCal 3.x to sync directly with Google Calendar.</p>
<p>With all these pieces together, I have a fairly complete mail/contacts/calendar solution that works across multiple computers and my iPhone.  The only glaring hole is task management, which can be handled in part on the iPhone with Things, but not across platforms.  There is hope on the horizon with <a href="http://gmailblog.blogspot.com/2008/12/new-in-labs-tasks.html">GMail Tasks</a>, but that just came out and there isn&#8217;t any sync support for it yet.  Otherwise, the Google-Thunderbird-Lightning-iCal-iPhone sync system seems to be working pretty well so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2009/02/syncing-mail-contacts-and-calendars-with-google-thunderbird-and-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox News and talk radio &#8211; an epiphany</title>
		<link>http://moontrap.net/weblog/hannibal/2008/11/fox-news-and-talk-radio-an-epiphany/</link>
		<comments>http://moontrap.net/weblog/hannibal/2008/11/fox-news-and-talk-radio-an-epiphany/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:21:36 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[fox news fivethirtyeight]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=74</guid>
		<description><![CDATA[There&#8217;s a new article on FiveThirtyEight called &#8220;Did Talk Radio Kill Conservatism?&#8221; It was interesting overall but here&#8217;s the bit that jumped out at me: FOX News is unusual television, really, in that almost all the stimulation is verbal, and almost all of it occurs at the same staccato pacing as radio. You could take [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a new article on FiveThirtyEight called <a href="http://www.fivethirtyeight.com/2008/11/did-talk-radio-kill-conservatism.html">&#8220;Did Talk Radio Kill Conservatism?&#8221;</a>  It was interesting overall but here&#8217;s the bit that jumped out at me:</p>
<blockquote><p>
FOX News is unusual television, really, in that almost all the stimulation is verbal, and almost all of it occurs at the same staccato pacing as radio. You could take tonight&#8217;s broadcast of Hannity &#038; Colmes or the Factor and put it directly on radio and you&#8217;d lose almost nothing (not coincidentally, Hannity and O&#8217;Reilly also have highly-rated radio programs). That wouldn&#8217;t really work for Countdown, which has higher production values, and where the pacing is more irregular. It certainly wouldn&#8217;t work for the Situation Room &#8212; or moving in a different direction, the Daily Show.</p></blockquote>
<p>I&#8217;ve never been able to watch Fox News for more than 5 minutes at a time; it has always seemed very grating and busy to me and I&#8217;ve never quite pinned down why.  To be fair, I don&#8217;t really like MSNBC or CNN either.  I&#8217;m not a big fan of any TV news, or even most audio-only news.  I get most of my news from reading the Internet.  But when I read the above paragraph, it really clicked why I almost cringe when I watch Fox News.</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2008/11/fox-news-and-talk-radio-an-epiphany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: an experiment</title>
		<link>http://moontrap.net/weblog/hannibal/2008/11/twitter-an-experiment/</link>
		<comments>http://moontrap.net/weblog/hannibal/2008/11/twitter-an-experiment/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:27:04 +0000</pubDate>
		<dc:creator>hannibal</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://moontrap.net/weblog/?p=72</guid>
		<description><![CDATA[I&#8217;m messing around with Twitter now, on a trial basis. I&#8217;ve tried a number of social software things on an experimental basis; I started a blog in 2003 (which I killed and resurrected here &#8211; more on that later), plus there&#8217;s Myspace (killed), Facebook (still trucking along) and now this. We&#8217;ll see if it sticks. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m messing around with Twitter now, on a trial basis.  I&#8217;ve tried a number of social software things on an experimental basis; I started a blog in 2003 (which I killed and resurrected here &#8211; more on that later), plus there&#8217;s Myspace (killed), Facebook (still trucking along) and now this.  We&#8217;ll see if it sticks.  Here&#8217;s my page:</p>
<p><a href="http://twitter.com/jcurbo">http://twitter.com/jcurbo</a></p>
<p>I&#8217;m sure I&#8217;ll integrate it into the blog soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://moontrap.net/weblog/hannibal/2008/11/twitter-an-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
